- For distributing a satellite signal to 2 connections
- With F couplings for connecting antenna cables
- SAT splitter with 100 dB shielding for digital signals
- DC continuity at all connections, diode-decoupled
- Distribution loss at 1750 MHz: 7.5 dB
- Return loss at 1750 MHz: 14 dB
Specifications
Connections
| Connection, type | F female |
| Connection 2, type | F female |
| Input, type | F female |
| Output, type | F female |
Signal transmission
| Frequency range from | 5 MHz |
| Frequency range until | 2400 MHz |
Power
| Number of outputs | 2 |
General
| number of inputs | 1 |
| Markings | CE, WEEE |
| Color | silver |
| Details | INSERTION LOSS (IN-OUT):5 - 40 MHz: 4.5 dB40 -1000 MHz: 5.0 dB1000 - 2050 MHz: 5.8 dB2050 - 2400 MHz: 6.5 dB INSERTION LOSS (OUT-OUT):5 - 40 MHz: 16 dB40 -1000 MHz: 20 dB1000 - 2050 MHz: 20 dB2050 - 2400 MHz: 20 dB RETURN LOSS:5 - 40 MHz: 10 dB40 -1000 MHz: 12 dB1000 - 2050 MHz: 12 dB2050 - 2400 MHz: 10 dB |
Dimensions / Weight
| Consumption Unit | 1 pc. in polybag |
